Stateful inspection throughput (maximum1) | 750 Mbps | 750 Mbps | 750 Mbps | 1 Gbps | 1.8 Gbps | 1 Gbps | 1.2 Gbps | 2 Gbps | 3 Gbps | 4 Gbps |
Stateful inspection throughput (multiprotocol2) | 300 Mbps | 300 Mbps | 300 Mbps | 500 Mbps | 900 Mbps | 500 Mbps | 600 Mbps | 1 Gbps | 1.5 Gbps | 2 Gbps |
Triple Data Encryption Standard/ Advanced Encryption Standard (3DES/AES) VPN throughput3 | 100 Mbps | 100 Mbps | 100 Mbps | 175 Mbps | 250 Mbps | 200 Mbps | 250 Mbps | 300 Mbps | 400 Mbps | 700 Mbps |
Users/nodes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
IPsec site-to-site VPN peers | 10; 504 | 10; 504 | 50 | 100 | 300 | 250 | 250 | 750 | 2500 | 5000 |
Cisco Cloud Web Security users | 275 | 275 | 275 | 565 | 2000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Cisco AnyConnect Plus/Apex VPN maximum simultaneous connections5 | 505 | 505 | 505 | 1005 | 3005 | 2505 | 2505 | 7505 | 25005 | 50005 |
Virtual interfaces (VLANs) | 5; 304 | 5; 304 | 30 | 50 | 100 | 50; 100 | 100 | 200 | 300 | 500 |
Security contexts5(included; maximum) | N/A | N/A | N/A | 2; 5 | 2; 5 | 0,0; 2,5 | 2;5 | 2; 20 | 2; 50 | 2; 100 |
High availability4 | Requires Security Plus License; Active/ Standby | Requires Security Plus License; Active/ Standby | Active/ Standby | Active/ Active and Active/ Standby | Active/ Active and Active/ Standby | Requires Security Plus License; Active/ Active and Active/ Standby | Active/ Active and Active/ Standby | Active/ Active and Active/ Standby | Active/ Active and Active/ Standby | Active/ Active and Active/ Standby |
Integrated Wireless Access Point (See Cisco AP 702 datasheet for WiFi technical details) | N/A | Wireless Bands a/b/g/n; Max n wifi throughput 54 Mbps; internal antenna only; local management or centralized via Cisco WLC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Expansion slot | N/A | N/A | N/A | N/A | N/A | 1 interface card | 1 interface card | 1 interface card | 1 interface card | 1 interface card |
User-accessible Flash slot | No | No | No | No | No | No | No | 0 | - | 0 |
USB 2.0 ports | USB port type ‘A’, High Speed 2.0 | USB port type ‘A’, High Speed 2.0 | USB port type ‘A’, High Speed 2.0 | USB port type ‘A’, High Speed 2.0 | USB port type ‘A’, High Speed 2.0 | 2 | 2 | 2 | 2 | 2 |
Integrated I/O | 8 x 1 Gigabit Ethernet (GE) | 8 x 1GE | 4 x 1GE | 8 x 1GE | 8 x 1GE | 6 GE copper | 6 GE copper | 8 GE copper | 8 GE copper | 8 GE copper |
Expansion I/O | N/A | N/A | N/A | N/A | N/A | 6 GE copper or | 6 GE copper or | 6 GE copper or | 6 GE copper or | 6 GE copper or |
6 GE Small Form-Factor Pluggable (SFP) | 6 GE SFP | 6 GE SFP | 6 GE SFP | 6 GE SFP |
Dedicated management port | Yes (To be shared with FirePOWER Services), 10/100/1000 | Yes (To be shared with FirePOWER Services), 10/100/1000 | Yes (To be shared with FirePOWER Services), 10/100/1000 | Yes (To be shared with FirePOWER Services), 10/100/1000 | Yes (To be shared with FirePOWER Services), 10/100/1000 | Yes (1 GE) | Yes (1 GE) | Yes (1 GE) | Yes (1 GE) | Yes (1 GE) |
Serial ports | 1 RJ-45 and Mini USB console | 1 RJ-45 and Mini USB console | 1 RJ-45 and Mini USB console | 1 RJ-45 and Mini USB console | 1 RJ-45 and Mini USB console | 1 RJ-45 console | 1 RJ-45 console | 1 RJ-45 console | 1 RJ-45 console | 1 RJ-45 console |
Solid-state drive | 50 GB mSata6 | 50 GB mSata6 | 50 GB mSata tested for heat | 80 GB mSata6 | 100 GB mSata6 | 1 slot, 120 GB multiline configurator self-encrypting drive (MLC SED) | 1 slot, 120 GB MLC SED | 1 slot, | 2 slots, RAID 1 | 2 slots, RAID 1 |
120 GB MLC SED | 120 GB MLC SED | 120 GB MLC SED |
Memory | 4 GB | 4 GB | 4 GB | 8 GB | 8 GB | 4 GB | 8 GB | 8 GB | 12 GB | 16 GB |
Minimum system flash | 8 GB | 8 GB | 8 GB | 8GB | 8GB | 4 GB | 8 GB | 8 GB | 8 GB | 8 GB |
System bus | Multibus architecture | Multibus architecture | Multibus architecture | Multibus architecture | Multibus architecture | Multibus architecture | Multibus architecture | Multibus architecture | Multibus architecture | Multibus architecture |
Operating Parameters |
Temperature | 32 to 104°F (0 to 40 °C) | 32 to 104°F (0 to 40 °C) | -4 to 140°F (-20 to 60 °C) | 32 to 104°F (0 to 40 °C) | 32 to 104°F (0 to 40 °C) | 23 to 104°F (-5 to 40°C) | 23 to 104°F (-5 to 40°C) | 23 to 104°F (-5 to 40°C) | 23 to 104°F (-5 to 40°C) | 23 to 104°F (-5 to 40°C) |
Relative humidity | 90 percent noncondensing | 90 percent noncondensing | 95 percent noncondensing | 10 to 90 percent noncondensing | 10 to 90 percent noncondensing | 10 to 90 percent noncondensing | 10 to 90 percent noncondensing | 90 percent | 90 percent | 90 percent |
Altitude | Designed and tested for 0 to 10,000 ft (3048 m) | Designed and tested for 0 to 10,000 ft (3048 m) | Designed and tested for 0 to 10,000 ft (3050 m) | Designed and tested for 0 to 10,000 ft (3048 m) | Designed and tested for 0 to 10,000 ft (3048 m) | Designed and tested for 0 to 15,000 ft (4572 m) | Designed and tested for 0 to 15,000 ft (4572 m) | Designed and tested for 0 to 10,000 ft (3050 m) | Designed and tested for 0 to 10,000 ft (3050 m) | Designed and tested for 0 to 10,000 ft (3050 m) |
Acoustic noise | Fanless 0 dBA | Fanless 0 dBA | Fanless 0 dBA | 41.6 A-weighted decibels (dBA) type | 41.6 dBA type | 64.2 dBA max | 64.2 dBA max | 64.2 dBA max | 67.9 dBA max | 67.9 dBA max |
67.2 dBA max | 67.2 dBA max |
Non-operating Parameters |
Temperature7 | -13 to 158ºF (-25 to 70ºC) | -13 to 158ºF (-25 to 70ºC) | -40 to 185ºF (-40 to 85ºC) | -13 to 158ºF (-25 to 70ºC) | -13 to 158ºF (-25 to 70ºC) | -13 to 158ºF (-25 to 70ºC) | -13 to 158ºF (-25 to 70ºC) | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) | -13 to 158°F (-25 to 70°C) |
Relative humidity | 10 to 90 percent noncondensing | 10 to 90 percent noncondensing | 10 to 95 percent noncondensing | 10 to 90 percent noncondensing | 10 to 90 percent noncondensing | 10 to 90 percent noncondensing | 10 to 90 percent noncondensing | 10 to 90 percent | 10 to 90 percent | 10 to 90 percent |
Altitude | Designed and tested for 0 to 15,000 ft (4572 m) | Designed and tested for 0 to 15,000 ft (4572 m) | Designed and tested for 0 to 15,000 ft (4572 m) | Designed and tested for 0 to 15,000 ft (4572 m) | Designed and tested for 0 to 15,000 ft (4572 m) | Designed and tested for 0 to 15,000 ft (4570 m) | Designed and tested for 0 to 15,000 ft (4570 m) | Designed and tested for 0 to 15,000 ft (457 2m) | Designed and tested for 0 to 15,000 ft (4572 m) | Designed and tested for 0 to 15,000 ft (4572 m) |
Power Input (per power supply) |
AC range line voltage | External, 90 to 240 volts alternating current (VAC) | External, 90 to 240 volts alternating current (VAC) | External, 90 to 240 volts alternating current (VAC) | External, 90 to 240 volts alternating current (VAC) | External, 90 to 240 volts alternating current (VAC) | 100 to 240 VAC | 100 to 240 VAC | 100 to 240 VAC | 100 to 240 VAC | 100 to 240 VAC |
AC normal line voltage | 90 to 240 VAC | 90 to 240 VAC | 90 to 240 VAC | 91 to 240 VAC | 92 to 240 VAC | 100 to 240 VAC | 100 to 240 VAC | 100 to 240 VAC | 100 to 240 VAC | 100 to 240 VAC |
AC current | N/A | N/A | N/A | 0.25AC amps | 0.25AC amps | 4.85A | 4.85A | 4.85A | 5A, 100 to 120V | 5A, 100 to 120V |
2.5A, 200 to 240V | 2.5A, 200 to 240V |
AC frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Dual-power supplies | None | None | None | None | None | None | None | None | Yes | Yes |
DC domestic line voltage | N/A | N/A | N/A | N/A | N/A | -40.5 to 56 volts direct current (VDC) (-48 VDC nominal) | -40.5 to 56 VDC (-48 VDC nominal) | -40.5 to 56 VDC (-48 VDC nominal) | -40.5 to 56 VDC | -40.5 to 56 VDC |
(-48 VDC nominal) | (-48 VDC nominal) |
DC international line voltage | N/A | N/A | N/A | N/A | N/A | -55 to -72 VDC | -55 to -72 VDC | -55 to -72 VDC | -55 to -72 VDC | -55 to -72 VDC |
(-60 VDC nominal) | (-60 VDC nominal) | (-60 VDC nominal) | (-60 VDC nominal) | (-60 VDC nominal) |
DC current | N/A | N/A | N/A | N/A | N/A | 15A (maximum input) | 15A (maximum input) | 15A (maximum input) | 15A (maximum input) | 15A (maximum input) |
Output |
Steady state | 12V @2.5A | 12V @2.5A | 5V @3.6A | 12V @ 3.0A | 12V @ 3.0A | 51W | 65W | 75W | 86W | 90W |
Maximum peak | 12V @ 5A | 12V @ 5A | 5V @4.4A | 12V @ 5.0A | 12V @ 5.0A | 56W | 70W | 108W | 125W | 134W |
Maximum heat dissipation | 103 British thermal units (Btu)/hr | 103 Btu/hr | 103 Btu/hr | 123 Btu/hr | 123 Btu/hr | 192 Btu/hr | 239 Btu/hr | 369 Btu/hr | 427 Btu/hr | 458 Btu/hr |
Form factor | Desktop, rack mountable | Desktop, rack mountable | Desktop, rack mountable, wall mountable, DIN-Rail | 1 rack unit (RU), 19-in. rack-mountable | 1 rack unit (RU), 19-in. rack-mountable | 1 rack unit (RU), 19-in. rack-mountable | 1RU, 19-in. rack-mountable | 1RU, 19-in. rack-mountable | 1RU, 19-in. rack-mountable | 1RU, 19- in. rack-mountable |
Dimensions | 1.72 x 7.871 x 9.23 in. | 1.72 x 7.871 x 9.23 in. | 2.72 x 9.05 x 9.05 in. | 1.72 x 17.2 x 11.288 in. | 1.72 x 17.2 x 11.288 in. | 1.67 x 16.7 x 15.6 in. | 1.67 x 16.7 x 15.6 in. | 1.75 x 17.5 x 14.25 in. | 1.67 x 16.7 x 19.1 in. | 1.67 x 16.7 x 19.1 in. |
(H x W x D) | (4.369 x 19.992 x 23.444 cm) | (4.369 x 19.992 x 23.444 cm) | (6.9 x 23.0 x 23.0 cm) | (4.369 x 43.688 x 28.672 cm) | (4.369 x 43.688 x 28.672 cm) | (4.24 x 42.9 x 39.5 cm) | (4.24 x 42.9 x 39.5 cm) | (4.45 x 20.04 x 36.20 cm) | (4.24 x 42.9 x 48.4 cm) | (4.24 x 42.9 x 48.4 cm) |
Weight (with AC power supply) | 4 lb (1.82 kg) | 4 lb (1.82 kg) | 7 lb (3.18 kg) | 8 lb (3 kg) | 8 lb (3 kg) | 13.39 lb (6.07 kg) | 13.39 lb (6.07 kg) | 22.0 lb (10 kg) | 16.82 lb (7.63 kg) with single power supply | 16.82 lb (7.63 kg) with single power supply |
18.86 lb (8.61 kg) with dual power supply | 18.86 lb (8.61 kg) with dual power supply |