CPU | CPU Model | Realtek RTD1296 |
---|
| CPU Architecture | 64-bit |
---|
| CPU Frequency | Quad Core 1.4 GHz |
---|
| Hardware Encryption Engine | |
---|
Memory | System Memory | 2 GB DDR4 |
---|
| Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. |
---|
Storage | Drive Bays | 4 |
---|
| Maximum Drive Bays with Expansion Unit | 8 |
---|
| Compatible Drive Type*(See all supported drives) | - 3.5" SATA HDD
- 2.5" SATA HDD
- 2.5" SATA SSD
|
---|
| Maximum Internal Raw Capacity | 64 TB (16 TB drive x 4) (Capacity may vary by RAID types) |
---|
| Maximum Raw Capacity with Expansion Units | 128 TB (64 TB + 16 TB drive x 4) (Capacity may vary by RAID types) |
---|
| Maximum Single Volume Size* | 108 TB |
---|
| Hot Swappable Drive | |
---|
| Notes | - "Compatible drive type" indicates the drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay.
- The maximum raw capacity is not limited by the maximum single volume size. Synology NAS models may utilize capacities over the maximum single volume size as long as each volume created is below the limit.(Learn more)
|
---|
External Ports | RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) |
---|
| USB 3.0 Port | 2 |
---|
| eSATA Port | 1 |
---|
File System | Internal Drives | |
---|
| External Drives | - Btrfs
- EXT4
- EXT3
- FAT
- NTFS
- HFS+
- exFAT*
|
---|
| Notes | exFAT Access is purchased separately in Package Center. |
---|
Appearance | Form Factor (RU) | 1U |
---|
| Size (Height x Width x Depth) | 44 mm x 478 mm x 327.5 mm |
---|
| Weight | 4.34 kg |
---|
| Rack Installation Support* | - 2-post 19" rack (direct mounting)
- 4-post 19" rack (Synology Rail Kit -RKM114/RKS1317)
|
---|
| Notes | The rail kit is sold separately |
---|
Others | System Fan | 40 mm x 40 mm x 3 pcs |
---|
| Fan Speed Mode | - Full-Speed Mode
- Cool Mode
- Quiet Mode
|
---|
| Power Recovery | |
---|
| Noise Level* | 28.9 dB(A) |
---|
| Scheduled Power On / Off | |
---|
| Wake on LAN / WAN | |
---|
| Power Supply Unit / Adapter | 100 W |
---|
| AC Input Power Voltage | 100 V to 240 V AC |
---|
| Power Frequency | 50/60 Hz, Single Phase |
---|
| Power Consumption* | 28.31 W (Access) 10.1 W (HDD Hibernation) |
---|
| British Thermal Unit | 96.6 BTU/hr (Access) 34.46 BTU/hr (HDD Hibernation) |
---|
| Notes | Power consumption is measured when it's fully loaded with Western Digital 1TB WD10EFRX hard drive(s). |
---|
Temperature | Operating Temperature | 5C to 35C (40F to 95F) |
---|
| Storage Temperature | -20C to 60C (-5F to 140F) |
---|
| Relative Humidity | 5% to 95% RH |
---|
Certification | |
---|
Warranty | 3-year hardware warranty, extendable to 5-year coverage -EW201 |
---|
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt.(Learn more) |
---|
Environment | RoHS Compliant |
---|
Packaging Content | - Main Unit X 1
- Accessory Pack X 1
- AC Power Cord X 1
- Quick Installation Guide X 1
|
---|
Optional Accessories | - Surveillance Device License Pack
- Expansion Unit:RX418X 1
- Synology Rail Kit Mounted -RKM114
- Synology Rail Kit Sliding -RKS1317
- VS360HD
- VS960HD
|
---|